Los Gatos, CA 95033, Redwood Estates Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 10:29pm on 11/20/24 Temperature |
48.9°F |
|
Dew Point | 44.6°F | ||
Humidity | 85% | ||
Barometer | 28.35in Rate 0.008in/hr |
||
Wind Direction | ESE | ||
Heat Index | 53.8°F | ||
Rainfall for Today | 0.01in | ||
Total Rainfall | 0.96in | ||
Today's Extremes | |||
High Temperature | 54.0°F at 11:25am | ||
Low Temperature | 44.1°F at 12:00am | ||
High Heat Index | 56.0°F at 2:36pm | ||
Peak Wind Gust | 24mph at 8:24am | ||
Astronomical Data | |||
Sunrise | 6:53am | ||
Sunset | 4:55pm | ||
Moonrise | 9:42pm | ||
Moonset | 11:51am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet