Los Gatos, CA 95033, Redwood Estates Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 6:25pm on 12/23/24 Temperature |
57.0°F |
|
Dew Point | 55.9°F | ||
Humidity | 96% | ||
Barometer | 28.39in Rate 0.001in/hr |
||
Wind Direction | SE | ||
Heat Index | 63.6°F | ||
Rainfall for Today | 0.03in | ||
Total Rainfall | 11.95in | ||
Today's Extremes | |||
High Temperature | 62.2°F at 1:36pm | ||
Low Temperature | 54.9°F at 12:09am | ||
High Heat Index | 68.1°F at 12:43pm | ||
Peak Wind Gust | 11mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:18am | ||
Sunset | 4:55pm | ||
Moonrise | 12:32am | ||
Moonset | 12:23pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet